Zyxel offers a complete portfolio including a wide range of Unmanaged, Smart Managed, and Managed PoE switches that accommodate Power Devices (PD) without limitation thanks to the IEEE 802.3af and 802.3at standard support. Zyxel PoE switches offer high PoE power budget that is almost double which of the competitors, and they support the 802.3at standard to easily fulfill power-hungry PD requirement such as Dome camera, pan-tiltzoom (PTZ) camera and the latest 802.11ac AP. Additionally, the Zyxel PoE switches are made with high quality components to ensure stability and durable connectivity essential to PoE applications such as IP surveillance and more.
Model
| ||||
---|---|---|---|---|
Switch class | Layer 2+ | Layer 2+ | Layer 2 | Layer 2 |
PoE | ||||
802.3at PoE+ ports | 24 | 48 | 24 | 48 |
Total PoE power budget (watt) | Single PSU: 460 Dual PSU: 1000 |
Single PSU: 460 Dual PSU: 1000 |
375 | 375 |
Ports | ||||
Gigabit-Combo (RJ-45/SFP) | - | - | - | - |
Gigabit SFP | - | - | - | - |
10-Gigabit SFP+ | 4 | 4 | 4 | 4 |
Physikalisch | ||||
Fanless | - | - | - | - |
Management | ||||
Web GUI | Yes | Yes | Yes | Yes |
Full Command Line Interface (CLI) | Yes | Yes | Yes | Yes |
Zyxel Nebula (Cloud) | - | - | - | - |
Model
| ||||
---|---|---|---|---|
Switch class | Layer 2 | Layer 2 | Layer 2 | |
PoE | ||||
802.3at PoE+ ports | 8 | 24 | 48 | |
Total PoE power budget (watt) | 180 | 375 | 375 | |
Ports | ||||
Gigabit combo (RJ-45/SFP) | 2 | 4 | 4 | |
Gigabit SFP | - | - | 2 | |
10-Gigabit SFP+ | - | - | - | |
Physical | ||||
Fanless | - | - | - | |
Management | ||||
Web GUI | Yes | Yes | Yes | |
Full Command Line Interface (CLI) | Yes | Yes | Yes | |
Zyxel Nebula (Cloud) | - | - | - |
Model
| |||||
---|---|---|---|---|---|
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
PoE | |||||
802.3at PoE+ ports | 24 | 48 | 8 | 24 | 48 |
Total PoE power budget (watt) | 375 | 375 | 130 | 375 | 375 |
Ports | |||||
Gigabit combo (RJ-45/SFP) | - | - | 2 | 4 | 4 |
Gigabit SFP | - | - | - | - | 2 |
10-Gigabit SFP+ | 4 | 4 | 4 | - | - |
Physical | |||||
Fanless | - | - | Yes | - | - |
Management | |||||
Web GUI | Yes | Yes | Yes | Yes | Yes |
Full Command Line Interface (CLI) | - | - | - | - | - |
Zyxel Nebula (Cloud) | Yes | Yes | Yes | Yes | Yes |
Model
| |||
---|---|---|---|
Switch class | Nebula Cloud Managed | Nebula Cloud Managed | Nebula Cloud Managed |
PoE | |||
802.3at PoE+ ports | 8 | 24 | 24 |
Total PoE power budget (watt) | 180 | 375 | 375 |
Ports | |||
Gigabit combo (RJ-45/SFP) | 2 | 4 | - |
Gigabit SFP | - | - | - |
10-Gigabit SFP+ | - | - | 4 |
Physical | |||
Fanless | - | - | - |
Management | |||
Web GUI | - | - | - |
Full Command Line Interface (CLI) | - | - | - |
Zyxel Nebula (Cloud) | Yes | Yes | Yes |
Model
| ||||
---|---|---|---|---|
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
PoE | ||||
802.3at PoE+ ports | 8 | 8 | 24 | 24 |
Total PoE power budget (watt) | 70 | 77 | 170 | 170 |
Ports | ||||
Gigabit combo (RJ-45/SFP) | - | - | - | - |
Gigabit SFP | - | 2 | 2 | 2 |
10-Gigabit SFP+ | - | - | - | - |
Physical | ||||
Fanless | Yes | Yes | - | - |
Management | ||||
Web GUI | Yes | Yes | Yes | Yes |
Full Command Line Interface (CLI) | - | - | - | - |
Zyxel Nebula (Cloud) | - | - | - | - |
Model
| ||||
---|---|---|---|---|
Switch class | Smart Managed | Smart Managed | Smart Managed | Smart Managed |
PoE | ||||
802.3at PoE+ ports | 5 PoE++ (port 1-2) | 8 | 16 | 24 |
Total PoE power budget (watt) | 60 | 130 | 250 | 375 |
Ports | ||||
Gigabit combo (RJ-45/SFP) | - | - | 2 | 2 |
Gigabit SFP | 1 | 2 | - | - |
10-Gigabit SFP+ | - | - | - | - |
Physical | ||||
Fanless | Yes | - | - | - |
Management | ||||
Web GUI | Yes | Yes | Yes | Yes |
Full Command Line Interface (CLI) | Yes (Via Telnet/SSHv2) | Yes (Via Telnet/SSHv2) | Yes (Via Telnet/SSHv2) | Yes (Via Telnet/SSHv2) |
Zyxel Nebula (Cloud) | - | - | - | - |
Model
| |||
---|---|---|---|
Switch class | Unmanaged | Unmanaged | Unmanaged |
PoE | |||
802.3at PoE+ ports | 8 | 16 | 24 |
Total PoE power budget (watt) | 130 | 250 | 375 |
Ports | |||
Gigabit combo (RJ-45/SFP) | - | - | - |
Gigabit SFP | 1 | 1 | 2 |
10-Gigabit SFP+ | - | - | - |
Physical | |||
Fanless | - | - | - |
Management | |||
Web GUI | - | - | - |
Zyxel One Network (ZON Utility, Smart Connect) | - | - | - |
Zyxel Nebula (Cloud) | - | - | - |
Model
| ||||
---|---|---|---|---|
Switch class | Smart Managed | Smart Managed | Rugged Unmanaged | Rugged Unmanaged |
PoE | ||||
802.3at PoE+ ports | 4 | 4 | 4 | 8 |
Total PoE power budget (watt) | 60 | 60 | 120 | 240 |
Ports | ||||
Gigabit combo (RJ-45/SFP) | - | - | - | - |
Gigabit SFP | - | - | 1 | 4 |
10-Gigabit SFP+ | - | - | - | - |
Physical | ||||
Fanless | Yes | Yes | Yes | Yes |
Management | ||||
Web GUI | Yes | Yes | - | Yes |
Zyxel One Network (ZON Utility, Smart Connect) | - | - | - | - |
Zyxel Nebula (Cloud) | - | - | - | - |
Model
| |||||
---|---|---|---|---|---|
Switch class | Unmanaged | Unmanaged | Unmanaged | Unmanaged | Unmanaged |
PoE | |||||
802.3at PoE+ ports | 8 | 4 (10/100 Mbps, 802.3af PoE) | 8 (10/100 Mbps, 802.3af PoE) | 4 | 8 |
Total PoE power budget (watt) | 130 | 64 | 130 | 60 | 60 |
Ports | |||||
Gigabit combo (RJ-45/SFP) | - | - | - | - | - |
Gigabit SFP | 2 | - | - | - | - |
10-Gigabit SFP+ | - | - | - | - | - |
Physical | |||||
Fanless | Yes | Yes | - | Yes | Yes |
Management | |||||
Web GUI | - | - | - | - | - |
Zyxel One Network (ZON Utility, Smart Connect) | - | - | - | - | - |
Zyxel Nebula (Cloud) | - | - | - | - | - |